TOP OF PAGE
CURRENCY EXCHANGES
TW LW TW LW
USA 1.6455 1.6505 Canada 2.4534 2.5160
Austria 20.0099 19.6676 Portugal 291.536 290.027
France 9.5388 9.4895 Belgium 58.6610 58.3580
Finland 8.6460 8.6010 Italy 2815.68 2801.12
Germany 2.8449 2.8301 Sweden 12.8909 12.8260
Holland 3.2046 3.1879 Switzerland 2.3315 2.3348
Spain 241.960 240.700 Ireland 1.1453 1.1393
Australia 2.5386 2.6461 Denmark 10.8150 10.7588
Hong Kong 12.7493 12.7897 Euro 1.4547 1.4468
Africa Com 9.9440 9.9917 Saudi Arabia 6.1716 6.1902
India 69.8760 70.1410 Malaysia 6.2524 6.2716
Singapore 2.7749 2.7988 Norway 12.6456 12.3851
Japan 186.430 189.700
TW This week LW Last week.