Speed Summary Report

Mn\DOT Office of Traffic Engineering
FFY 1996 - Annual (Oct. 1995 - Sept. 1996)
Roadway Type Number of Sessions Number of Vehicles Speed (MPH) Speed Limit MPH Percent Exceeding
Average Median 85th Percentile 55 60 65 70 75
(1) Urban Freeway 13 349,865 57.9 59.0 65.9 55 71.8 41.0 15.9 4.8 1.4
(2) Rural Freeway 23 228,553 68.0 68.2 74.3 65 97.7 90.3 69.0 33.3 9.0
(3) Rural (2-lane/2-way) 46 62,358 58.8 59.2 65.2 55 74.1 41.4 13.3 3.2 0.9
(4) Rural Divided Highway (non-freeway) 18 124,087 62.0 62.0 68.3 55 88.4 60.9 26.0 6.5 1.7
(5) Urban Divided Highway (non-freeway) 6 155,705 54.6 55.5 61.8 55 50.0 18.7 4.8 1.4 0.8

Click here to return to Report