Table POP1 Child population: Number of children ages 0–17 in the United States by age, selected years 1950–2003 and projected 2004–2020 | ||||||||||||||||||||
Number (in millions) | ||||||||||||||||||||
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |
All Children | 47.3 | 48.8 | 50.5 | 52.1 | 53.9 | 55.7 | 57.5 | 59.5 | 61.3 | 63.1 | 64.5 | 65.8 | 67.1 | 68.4 | 69.7 | 69.7 | 69.9 | 69.9 | 69.9 | 69.8 |
Age | ||||||||||||||||||||
Ages 0–5 | 19.1 | 20.0 | 21.0 | 21.1 | 21.5 | 22.0 | 22.6 | 23.2 | 23.7 | 24.1 | 24.3 | 24.5 | 24.6 | 24.5 | 24.3 | 23.9 | 23.4 | 22.6 | 21.9 | 21.3 |
Ages 6–11 | 15.3 | 15.8 | 16.2 | 17.5 | 18.4 | 18.9 | 19.6 | 20.4 | 21.4 | 21.4 | 21.8 | 22.3 | 22.8 | 23.4 | 23.8 | 24.2 | 24.4 | 24.7 | 24.8 | 24.7 |
Ages 12–17 | 12.9 | 13.1 | 13.3 | 13.6 | 14.0 | 14.8 | 15.4 | 15.9 | 16.3 | 17.6 | 18.4 | 19.0 | 19.7 | 20.6 | 21.6 | 21.6 | 22.1 | 22.6 | 23.2 | 23.7 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
All Children | 69.8 | 69.8 | 69.4 | 68.8 | 68.0 | 67.2 | 66.3 | 65.5 | 64.8 | 64.1 | 63.7 | 63.2 | 62.8 | 62.6 | 62.5 | 62.6 | 62.9 | 63.1 | 63.2 | 63.5 |
Age | ||||||||||||||||||||
Ages 0–5 | 20.9 | 20.8 | 20.6 | 20.2 | 19.9 | 19.7 | 19.3 | 18.9 | 18.9 | 19.2 | 19.6 | 20.0 | 20.5 | 20.8 | 21.1 | 21.4 | 21.5 | 21.7 | 21.8 | 22.1 |
Ages 6–11 | 24.6 | 24.3 | 23.9 | 23.2 | 22.6 | 22.1 | 21.7 | 21.5 | 21.3 | 21.0 | 20.8 | 20.4 | 19.9 | 19.5 | 19.4 | 19.6 | 20.0 | 20.4 | 20.9 | 21.3 |
Ages 12–17 | 24.3 | 24.7 | 25.0 | 25.3 | 25.5 | 25.4 | 25.3 | 25.0 | 24.6 | 23.9 | 23.3 | 22.8 | 22.4 | 22.2 | 22.0 | 21.6 | 21.3 | 21.0 | 20.5 | 20.1 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
All Children | 64.2 | 65.3 | 66.5 | 67.6 | 68.6 | 69.5 | 70.2 | 70.1 | 71.4 | 71.9 | 72.3 | 72.6 | 72.8 | 73.0 | 73.4 | 73.6 | 73.9 | 74.0 | 74.1 | 74.2 |
Age | ||||||||||||||||||||
Ages 0–5 | 22.5 | 22.9 | 23.3 | 23.5 | 23.7 | 23.7 | 23.5 | 23.3 | 23.2 | 23.1 | 23.2 | 23.3 | 23.4 | 23.6 | 24.1 | 24.4 | 24.7 | 24.9 | 25.1 | 25.4 |
Ages 6–11 | 21.6 | 22.0 | 22.2 | 22.5 | 22.7 | 23.0 | 23.6 | 24.0 | 24.5 | 24.8 | 25.0 | 24.9 | 24.6 | 24.3 | 23.9 | 23.6 | 23.5 | 23.7 | 23.8 | 24.1 |
Ages 12–17 | 20.1 | 20.4 | 21.0 | 21.6 | 22.2 | 22.7 | 23.1 | 23.5 | 23.8 | 24.0 | 24.2 | 24.5 | 24.8 | 25.1 | 25.4 | 25.6 | 25.6 | 25.4 | 25.1 | 24.7 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||
All Children | 74.4 | 74.8 | 75.2 | 75.7 | 76.3 | 77 | 77.8 | 78.5 | 79.2 | 79.7 | 80.3 | |||||||||
Age | ||||||||||||||||||||
Ages 0–5 | 25.6 | 25.9 | 26.1 | 26.3 | 26.6 | 26.8 | 26.9 | 27.1 | 27.2 | 27.4 | 27.5 | |||||||||
Ages 6–11 | 24.4 | 24.7 | 25.0 | 25.2 | 25.4 | 25.7 | 25.9 | 26.2 | 26.4 | 26.6 | 26.9 | |||||||||
Ages 12–17 | 24.4 | 24.2 | 24.1 | 24.2 | 24.3 | 24.6 | 24.9 | 25.2 | 25.5 | 25.7 | 26.0 | |||||||||
NOTE: Population projections are based on the Census 2000 counts. | ||||||||||||||||||||
SOURCE: U.S. Census Bureau, Current Population Reports, Estimates of the population of the United States by single years of age, color, and sex: 1900 to 1959 (Series P–25, No. 311); Estimates of the population of the United States, by age, sex, and race: April 1, 1960, to July 1, 1973 (Series P–25, No. 519); Preliminary estimates of the population of the United States by age, sex, and race: 1970 to 1981 (Series P–25, No. 917); and unpublished vintage 1999 estimates tables for 1980–1990, intercensal estimates for 1991–2000, and vintage 2001 estimates. The data for 2000 to 2003 are based on the population estimates released for July 1, 2004. The data for 2004 and beyond are derived from the interim national population projections released in March 2004. |